The United Kingdom RagaMuffin Cat Society
President: Allen Wells Founded 2008 Vice President: Steve Crow
RagaMuffin Breed Numbers
GCCF EMS System
The base EMS system for RagaMuffins (capital R, capital M) is RGM.
All colours with the exception of the Colourpointed, can be shown in Breed Classes.
The Minks are Darker Pointed RagaMuffins and the Sepias are Burmese Pattern RagaMuffins. The Colourpointed ones are registered on the Reference Register as Colourpointed RagaMuffin variants to save any confusion with Ragdolls
Print a copy from here
FOR ALL + WHITES, add 03 AFTER the colour code;
eg: Brown Spotted Tabby and White = RGM n 03 24 – Seal Spotted Tabby & White Colourpointed – RGM n 03 24 33v
Position to:
Selfs | Solid & White | Tabby | Tabby & White | Tortie | Tortie & White | Silver Tabby | Silver Tabby & White | Spotted Tabby
Silver Spotted Tabby | Smoke | Smoke & White | Tipped | Tipped & White | Shaded | Silver Shaded
Burmese Pattern | Darker Pointed | Burmese Pattern & White | Darker Pointed & White | Burmese Pattern – Tabby
Darker Pointed – Tabby | Burmese Pattern – Tabby & White | Darker Pointed – Tabby & White | Burmese Pattern – Silver Tabby
Darker Pointed – Silver Tabby | Burmese Pattern – Silver Tabby & White | Darker Pointed – Silver Tabby & White
Burmese Pattern – Smoke | Darker Pointed – Smoke | Burmese Pattern – Smoke & White | Darker Pointed – Smoke & White
Colourpointed Variants
RGM n 33 v | Seal Colourpointed |
RGM b 33 v | Chocolate Colourpointed |
RGM c 33 v | Lilac Colourpointed |
RGM d 33 v | Red Colourpointed |
RGM a 33 v | Blue Colourpointed |
RGM e 33 v | Cream Colourpointed |
Colourpointed Variants
RGM n 03 33v | Seal & White Colourpointed |
RGM a 03 33v | Blue & White Colourpointed |
RGM b 03 33v | Chocolate & White Colourpointed |
RGM c 03 33v | Lilac & White Colourpointed |
RGM d 03 33v | Red & White Colourpointed |
RGM e 03 33v | Cream & White Colourpointed |
Colourpointed Variants
RGM n 21 33v | Seal Tabby Colourpointed |
RGM a 21 33v | Blue Tabby Colourpointed |
RGM b 21 33v | Chocolate Tabby Colourpointed |
RGM c 21 33v | Lilac Tabby Colourpointed |
RGM d 21 33v | Red Tabby Colourpointed |
RGM e 21 33v | Cream Tortie Tabby Colourpointed |
RGM f 21 33v | Seal Tortie Tabby Colourpointed |
RGM g 21 33v | Blue Tortie Tabby Colourpointed |
RGM h 21 33v | Chocolate Tortie Tabby Colourpointed |
RGM j 21 33v | Lilac Tortie Tabby Colourpointed |
Tabby & White
RGM n 03 21 | Brown Tabby & White |
RGM a 03 21 | Blue Tabby & White |
RGM b 03 21 | Chocolate Tabby & White |
RGM c 03 21 | Lilac Tabby & White |
RGM d 03 21 | Red Tabby & White |
RGM e 03 21 | Cream Tortie Tabby & White |
RGM f 03 21 | Black Tortie Tabby & White |
RGM g 03 21 | Blue Tortie Tabby & White |
RGM h 03 21 | Chocolate Tortie Tabby & White |
RGM j 03 21 | Lilac Tortie Tabby & White |
Colourpointed Variants
RGM n 21 03 33v | Seal Tabby & White Colourpointed |
RGM a 21 03 33v | Blue Tabby & White Colourpointed |
RGM b 21 03 33v | Chocolate Tabby & White Colourpointed |
RGM c 21 03 33v | Lilac Tabby & White Colourpointed |
RGM d 21 03 33v | Red Tabby & White Colourpointed |
RGM e 21 03 33v | Cream Tortie Tabby & White Colourpointed |
RGM f 21 03 33v | Seal Tortie Tabby & White Colourpointed |
RGM g 21 03 33v | Blue Tortie Tabby & White Colourpointed |
RGM h 21 03 33v | Chocolate Tortie Tabby & White Colourpointed |
RGM j 21 03 33v | Lilac Tortie Tabby & White Colourpointed |
Colourpointed Variants
RGM f 33v | Seal Tortie Colourpointed |
RGM g 33v | Blue Tortie Colourpointed |
RGM h 33v | Chocolate Tortie Colourpointed |
RGM j 33v | Lilac Tortie Colourpointed |
Colourpointed Variants
RGM f 03 33v | Seal Tortie & White Colourpointed |
RGM g 03 33v | Blue Tortie & White Colourpointed |
RGM h 03 33v | Chocolate Tortie & White Colourpointed |
RGM j 03 33v | Lilac Tortie & White Colourpointed |
Silver Tabby
RGM ns 21 | Black Silver Tabby |
RGM as 21 | Blue Silver Tabby |
RGM bs 21 | Chocolate Silver Tabby |
RGM cs 21 | Lilac Silver Tabby |
RGM ds 21 | Red Silver Tabby |
RGM es 21 | Cream Silver Tabby |
RGM fs 21 | Black Tortie Silver Tabby |
RGM gs 21 | Blue Tortie Silver Tabby |
RGM hs 21 | Chocolate Tortie Silver Tabby |
RGM js 21 | Lilac Tortie Silver Tabby |
Colourpointed Variants
RGM ns 21 33v | Seal Silver Tabby Colourpointed |
RGM as 21 33v | Blue Silver Tabby Colourpointed |
RGM bs 21 33v | Chocolate Silver Tabby Colourpointed |
RGM cs 21 33v | Lilac Silver Tabby Colourpointed |
RGM ds 21 33v | Red Silver Tabby Colourpointed |
RGM es 21 33v | Cream Silver Tabby Colourpointed |
RGM fs 21 33v | Seal Tortie Silver Tabby Colourpointed |
RGM gs 21 33v | Blue Tortie Silver Tabby Colourpointed |
RGM hs 21 33v | Chocolate Tortie Silver Tabby Colourpointed |
RGM js 21 33v | Lilac Tortie Silver Tabby Colourpointed |
Silver Tabby & White
RGM ns 03 21 | Black Silver Tabby & White |
RGM as 03 21 | Blue Silver Tabby & White |
RGM bs 03 21 | Chocolate Silver Tabby & White |
RGM cs 03 21 | Lilac Silver Tabby & White |
RGM ds 03 21 | Red Silver Tabby & White |
RGM es 03 21 | Cream Silver Tabby & White |
RGM fs 03 21 | Black Tortie Silver Tabby & White |
RGM gs 03 21 | Blue Tortie Silver Tabby & White |
RGM hs 03 21 | Chocolate Tortie Silver Tabby & White |
RGM js 03 21 | Lilac Tortie Silver Tabby & White |
Colourpointed Variants
RGM ns 03 21 33v | Seal Silver Tabby & White Colourpointed |
RGM as 03 21 33v | Blue Silver Tabby & White Colourpointed |
RGM bs 03 21 33v | Chocolate Silver Tabby & White Colourpointed |
RGM cs 03 21 33v | Lilac Silver Tabby & White Colourpointed |
RGM ds 03 21 33v | Red Silver Tabby & White Colourpointed |
RGM es 03 21 33v | Cream Silver Tabby & White Colourpointed |
RGM fs 03 21 33v | Seal Tortie Silver Tabby & White Colourpointed |
RGM gs 03 21 33v | Blue Tortie Silver Tabby & White Colourpointed |
RGM hs 03 21 33v | Chocolate Tortie Silver Tabby & White Colourpointed |
RGM js 03 21 33v | Lilac Tortie Silver Tabby & White Colourpointed |
Spotted Tabby
RGM n 24 | Brown Spotted Tabby |
RGM a 24 | Blue Spotted Tabby |
RGM b 24 | Chocolate Spotted Tabby |
RGM c 24 | Lilac Spotted Tabby |
RGM d 24 | Red Spotted Tabby |
RGM e 24 | Cream Spotted Tabby |
RGM f 24 | Black Tortie Spotted Tabby |
RGM g 24 | Blue Tortie Spotted Tabby |
RGM h 24 | Chocolate Tortie Spotted Tabby |
RGM j 24 | Lilac Tortie Spotted Tabby |
Colourpointed Variants
RGM n 24 33v | Seal Spotted Tabby Colourpointed |
RGM a 24 33v | Blue Spotted Tabby Colourpointed |
RGM b 24 33v | Chocolate Spotted Tabby Colourpointed |
RGM c 24 33v | Lilac Spotted Tabby Colourpointed |
RGM d 24 33v | Red Spotted Tabby Colourpointed |
RGM e 24 33v | Cream Spotted Tabby Colourpointed |
RGM f 24 33v | Seal Tortie Spotted Tabby Colourpointed |
RGM g 24 33v | Blue Tortie Spotted Tabby Colourpointed |
RGM h 24 33v | Chocolate Tortie Spotted Tabby Colourpointed |
RGM j 24 33v | Lilac Tortie Spotted Tabby Colourpointed |
Silver Spotted Tabby
RGM ns 24 | Black Silver Spotted Tabby |
RGM as 24 | Blue Silver Spotted Tabby |
RGM bs 24 | Chocolate Silver Spotted Tabby |
RGM cs 24 | Lilac Silver Spotted Tabby |
RGM ds 24 | Red Silver Spotted Tabby |
RGM es 24 | Cream Silver Spotted Tabby |
RGM fs 24 | Black Tortie Silver Spotted Tabby |
RGM gs 24 | Blue Tortie Silver Spotted Tabby |
RGM hs 24 | Chocolate Tortie Silver Spotted Tabby |
RGM js 24 | Lilac Tortie Silver Spotted Tabby |
Colourpointed Variants
RGM ns 24 33v | Seal Silver Spotted Tabby Colourpointed |
RGM as 24 33v | Blue Silver Spotted Tabby Colourpointed |
RGM bs 24 33v | Chocolate Silver Spotted Tabby Colourpointed |
RGM cs 24 33v | Lilac Silver Spotted Tabby Colourpointed |
RGM ds 24 33v | Red Silver Spotted Tabby Colourpointed |
RGM es 24 33v | Cream Silver Spotted Tabby Colourpointed |
RGM fs 24 33v | Seal Tortie Silver Spotted Tabby Colourpointed |
RGM gs 24 33v | Blue Tortie Silver Spotted Tabby Colourpointed |
RGM hs 24 33v | Chocolate Tortie Silver Spotted Tabby Colourpointed |
RGM js 24 33v | Lilac Tortie Silver Spotted Tabby Colourpointed |
Colourpointed – Smoke
RGM ns 33v | Seal Smoke Colourpointed |
RGM as 33v | Blue Smoke Colourpointed |
RGM bs 33v | Chocolate Smoke Colourpointed |
RGM cs 33v | Lilac Smoke Colourpointed |
RGM ds 33v | Red Smoke Colourpointed |
RGM es 33v | Cream Smoke Colourpointed |
RGM fs 33v | Seal Tortie Smoke Colourpointed |
RGM gs 33v | Blue Tortie Smoke Colourpointed |
RGM hs 33v | Chocolate Tortie Smoke Colourpointed |
RGM js 33v | Lilac Tortie Smoke Colourpointed |
Smoke & White
RGM ns 03 | Black Smoke & White |
RGM as 03 | Blue Smoke & White |
RGM bs 03 | Chocolate Smoke & White |
RGM cs 03 | Lilac Smoke & White |
RGM ds 03 | Red Smoke & White |
RGM es 03 | Cream Smoke & White |
RGM fs 03 | Black Tortie Smoke & White |
RGM gs 03 | Blue Tortie Smoke & White |
RGM hs 03 | Chocolate Tortie Smoke & White |
RGM js 03 | Lilac Tortie Smoke & White |
Colourpointed – Smoke & White
RGM ns 03 33v | Seal Smoke & White Colourpointed |
RGM as 03 33v | Blue Smoke & White Colourpointed |
RGM bs 03 33v | Chocolate Smoke & White Colourpointed |
RGM cs 03 33v | Lilac Smoke & White Colourpointed |
RGM ds 03 33v | Red Smoke & White Colourpointed |
RGM es 03 33v | Cream Smoke & White Colourpointed |
RGM fs 03 33v | Seal Tortie Smoke & White Colourpointed |
RGM gs 03 33v | Blue Tortie Smoke & White Colourpointed |
RGM hs 03 33v | Chocolate Tortie Smoke & White Colourpointed |
RGM js 03 33v | Lilac Tortie Smoke & White Colourpointed |
Colourpointed – Tipped
RGM n 12 33v | Seal Tipped Colourpointed |
RGM a 12 33v | Blue Tipped Colourpointed |
RGM b 12 33v | Chocolate Tipped Colourpointed |
RGM c 12 33v | Lilac Tipped Colourpointed |
RGM d 12 33v | Red Tipped Colourpointed |
RGM e 12 33v | Cream Tipped Colourpointed |
RGM f 12 33v | Seal Tortie Tipped Colourpointed |
RGM g 12 33v | Blue Tortie Tipped Colourpointed |
RGM h 12 33v | Chocolate Tortie Tipped Colourpointed |
RGM j 12 33v | Lilac Tortie Tipped Colourpointed |
Tipped & White
RGM n 03 12 | Black Tipped & White |
RGM a 03 12 | Blue Tipped & White |
RGM b 03 12 | Chocolate Tipped & White |
RGM c 03 12 | Lilac Tipped & White |
RGM d 03 12 | Red Tipped & White |
RGM e 03 12 | Cream Tipped & White |
RGM f 03 12 | Black Tortie Tipped & White |
RGM g 03 12 | Blue Tortie Tipped & White |
RGM h 03 12 | Chocolate Tortie Tipped & White |
RGM j 03 12 | Lilac Tortie Tipped & White |
Colourpointed – Tipped & White
RGM n 12 03 33v | Seal Tipped & White Colourpointed |
RGM a 12 03 33v | Blue Tipped & White Colourpointed |
RGM b 12 03 33v | Chocolate Tipped & White Colourpointed |
RGM c 12 03 33v | Lilac Tipped & White Colourpointed |
RGM d 12 03 33v | Red Tipped & White Colourpointed |
RGM e 12 03 33v | Cream Tipped & White Colourpointed |
RGM f 12 03 33v | Seal Tortie Tipped & White Colourpointed |
RGM g 12 03 33v | Blue Tortie Tipped & White Colourpointed |
RGM h 12 03 33v | Chocolate Tortie Tipped & White Colourpointed |
RGM j 12 03 33v | Lilac Tortie Tipped & White Colourpointed |
Colourpointed – Shaded
RGM n 11 33v | Seal Shaded Colourpointed |
RGM a 11 33v | Blue Shaded Colourpointed |
RGM b 11 33v | Chocolate Shaded Colourpointed |
RGM c 11 33v | Lilac Shaded Colourpointed |
RGM d 11 33v | Red Shaded Colourpointed |
RGM e 11 33v | Cream Shaded Colourpointed |
RGM f 11 33v | Seal Tortie Shaded Colourpointed |
RGM g 11 33v | Blue Tortie Shaded Colourpointed |
RGM h 11 33v | Chocolate Tortie Shaded Colourpointed |
RGM j 11 33v | Lilac Tortie Shaded Colourpointed |
Silver Shaded
RGM ns 11 | Black Silver Shaded |
RGM as 11 | Blue Silver Shaded |
RGM bs 11 | Chocolate Silver Shaded |
RGM cs 11 | Lilac Silver Shaded |
RGM ds 11 | Red Silver Shaded |
RGM es 11 | Cream Silver Shaded |
RGM fs 11 | Black Tortie Silver Shaded |
RGM gs 11 | Blue Tortie Silver Tipped |
RGM hs 11 | Chocolate Tortie Silver Shaded |
RGM js 11 | Lilac Tortie Silver Shaded |
Colourpointed – Silver Shaded
RGM ns 11 33v | Seal Silver Shaded Colourpointed |
RGM as 11 33v | Blue Silver Shaded Colourpointed |
RGM bs 11 33v | Chocolate Silver Shaded Colourpointed |
RGM cs 11 33v | Lilac Silver Shaded Colourpointed |
RGM ds 11 33v | Red Silver Shaded Colourpointed |
RGM es 11 33v | Cream Silver Shaded Colourpointed |
RGM fs 11 33v | Seal Tortie Silver Shaded Colourpointed |
RGM gs 11 33v | Blue Tortie Silver Shaded Colourpointed |
RGM hs 11 33v | Chocolate Silver Tortie Shaded Colourpointed |
RGM js 11 33v | Lilac Tortie Silver Shaded Colourpointed |
Burmese Patten & White
RGM n 03 31 | Brown & White |
RGM a 03 31 | Blue & White |
RGM b 03 31 | Chocolate & White |
RGM c 03 31 | Lilac & White |
RGM d 03 31 | Red & White |
RGM e 03 31 | Cream & White |
RGM f 03 31 | Brown Tortie & White |
RGM g 03 31 | Blue Tortie & White |
RGM h 03 31 | Chocolate Tortie & White |
RGM j 03 31 | Lilac Tortie & White |
RGM gs 03 31 | Blue Tortie Silver & White |
Darker Pointed & White
RGM n 03 32 | Brown & White |
RGM a 03 32 | Blue & White |
RGM b 03 32 | Chocolate & White |
RGM c 03 32 | Lilac & White |
RGM d 03 32 | Red & White |
RGM e 03 32 | Cream & White |
RGM f 03 32 | Brown Tortie & White |
RGM g 03 32 | Blue Tortie & White |
RGM h 03 32 | Chocolate Tortie & White |
RGM j 03 32 | Lilac Tortie & White |
Burmese Pattern – Tabby & White
RGM n 03 21 31 | Brown Tabby & White |
RGM a 03 21 31 | Blue Tabby & White |
RGM b 03 21 31 | Chocolate Tabby & White |
RGM c 03 21 31 | Lilac Tabby & White |
RGM d 03 21 31 | Red Tabby & White |
RGM e 03 21 31 | Cream Tabby & White |
RGM f 03 21 31 | Brown Tortie Tabby & White |
RGM g 03 21 31 | Blue Tortie Tabby & White |
RGM h 03 21 31 | Chocolate Tortie Tabby & White |
RGM j 03 21 31 | Lilac Tortie Tabby & White |
Darker Pointed – Tabby & White
RGM n 03 21 32 | Brown Tabby & White |
RGM a 03 21 32 | Blue Tabby & White |
RGM b 03 21 32 | Chocolate Tabby & White |
RGM c 03 21 32 | Lilac Tabby & White |
RGM d 03 21 32 | Red Tabby & White |
RGM e 03 21 32 | Cream Tabby & White |
RGM f 03 21 32 | Brown Tortie Tabby & White |
RGM g 03 21 32 | Blue Tortie Tabby & White |
RGM h 03 21 32 | Chocolate Tortie Tabby & White |
RGM j 03 21 32 | Lilac Tortie Tabby & White |
Burmese Pattern – Silver Tabby
RGM ns 21 31 | Brown Silver Tabby |
RGM as 21 31 | Blue Silver Tabby |
RGM bs 21 31 | Chocolate Silver Tabby |
RGM cs 21 31 | Lilac Silver Tabby |
RGM ds 21 31 | Red Silver Tabby |
RGM es 21 31 | Cream Silver Tabby |
RGM fs 21 31 | Brown Silver Tortie Tabby |
RGM gs 21 31 | Blue Silver Tortie Tabby |
RGM hs 21 31 | Chocolate Silver Tortie Tabby |
RGM js 21 31 | Lilac Silver Tortie Tabby |
Darker Pointed – Silver Tabby
RGM ns 21 32 | Brown Silver Tabby |
RGM as 21 32 | Blue Silver Tabby |
RGM bs 21 32 | Chocolate Silver Tabby |
RGM cs 21 32 | Lilac Silver Tabby |
RGM ds 21 32 | Red Silver Tabby |
RGM es 21 32 | Cream Silver Tabby |
RGM fs 21 32 | Brown Silver Tortie Tabby |
RGM gs 21 32 | Blue Silver Tortie Tabby |
RGM hs 21 32 | Chocolate Silver Tortie Tabby |
RGM js 21 32 | Lilac Silver Tortie Tabby |
Burmese Pattern – Silver Tabby & White
RGM ns 03 21 31 | Brown Silver Tabby & White |
RGM as 03 21 31 | Blue Silver Tabby & White |
RGM bs 03 21 31 | Chocolate Silver Tabby & White |
RGM cs 03 21 31 | Lilac Silver Tabby & White |
RGM ds 03 21 31 | Red Silver Tabby & White |
RGM es 03 21 31 | Cream Silver Tabby & White |
RGM fs 03 21 31 | Brown Silver Tortie Tabby & White |
RGM gs 03 21 31 | Blue Silver Tortie Tabby & White |
RGM hs 03 21 31 | Chocolate Silver Tortie Tabby & White |
RGM js 03 21 31 | Lilac Silver Tortie Tabby & White |
Darker Pointed – Silver Tabby & White
RGM ns 03 21 32 | Brown Silver Tabby & White |
RGM as 03 21 32 | Blue Silver Tabby & White |
RGM bs 03 21 32 | Chocolate Silver Tabby & White |
RGM cs 03 21 32 | Lilac Silver Tabby & White |
RGM ds 03 21 32 | Red Silver Tabby & White |
RGM es 03 21 32 | Cream Silver Tabby & White |
RGM fs 03 21 32 | Brown Silver Tortie Tabby & White |
RGM gs 03 21 32 | Blue Silver Tortie Tabby & White |
RGM hs 03 21 32 | Chocolate Silver Tortie Tabby & White |
RGM js 03 21 32 | Lilac Silver Tortie Tabby & White |
Burmese Pattern – Smoke & White
RGM ns 03 31 | Brown Smoke & White |
RGM as 03 31 | Blue Smoke & White |
RGM bs 03 31 | Chocolate Smoke & White |
RGM cs 03 31 | Lilac Smoke & White |
RGM ds 03 31 | Red Smoke & White |
RGM es 03 31 | Cream Smoke & White |
RGM fs 03 31 | Brown Tortie Smoke & White |
RGM gs 03 31 | Blue Tortie Smoke & White |
RGM hs 03 31 | Chocolate Tortie Smoke & White |
RGM js 03 31 | Lilac Tortie Smoke & White |
Darker Pointed – Smoke & White
RGM ns 03 32 | Brown Smoke & White |
RGM as 03 32 | Blue Smoke & White |
RGM bs 03 32 | Chocolate Smoke & White |
RGM cs 03 32 | Lilac Smoke & White |
RGM ds 03 32 | Red Smoke & White |
RGM es 03 32 | Cream Smoke & White |
RGM fs 03 32 | Brown Tortie Smoke & White |
RGM gs 03 32 | Blue Tortie Smoke & White |
RGM hs 03 32 | Chocolate Tortie Smoke & White |
RGM js 03 32 | Lilac Tortie Smoke & White |